Usage Statistics for potterybyfrank.com

Summary Period: October 2008
Generated 01-Nov-2008 04:36 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 31569
Total Files 24289
Total Pages 28973
Total Visits 2176
Total KBytes 360523
Total Unique Sites 660
Total Unique URLs 179
Total Unique Referrers 326
Total Unique User Agents 235
. Avg Max
Hits per Hour 42 1273
Hits per Day 1018 3471
Files per Day 783 2953
Pages per Day 934 3361
Visits per Day 70 195
KBytes per Day 11630 30222
Hits by Response Code
Code 200 - OK 24289
Code 206 - Partial Content 118
Code 301 - Moved Permanently 2
Code 304 - Not Modified 346
Code 400 - Bad Request 6052
Code 404 - Not Found 694
Code 405 - Method Not Allowed 7
Code 500 - Internal Server Error 61

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2483 7.87% 1245 5.13% 2429 8.38% 53 2.44% 31 4.70% 18850 5.23%
2 1372 4.35% 1344 5.53% 1255 4.33% 41 1.88% 38 5.76% 18966 5.26%
3 1527 4.84% 1423 5.86% 1419 4.90% 99 4.55% 53 8.03% 21410 5.94%
4 1862 5.90% 1837 7.56% 1674 5.78% 54 2.48% 36 5.45% 25931 7.19%
5 1822 5.77% 1804 7.43% 1694 5.85% 58 2.67% 35 5.30% 22336 6.20%
6 3471 10.99% 2182 8.98% 3361 11.60% 127 5.84% 34 5.15% 25041 6.95%
7 2999 9.50% 2953 12.16% 2928 10.11% 195 8.96% 54 8.18% 30222 8.38%
8 1708 5.41% 1681 6.92% 1623 5.60% 153 7.03% 74 11.21% 22750 6.31%
9 1547 4.90% 1516 6.24% 1496 5.16% 104 4.78% 30 4.55% 22035 6.11%
10 2050 6.49% 801 3.30% 1992 6.88% 99 4.55% 37 5.61% 11739 3.26%
11 1601 5.07% 359 1.48% 1458 5.03% 83 3.81% 54 8.18% 7093 1.97%
12 410 1.30% 377 1.55% 296 1.02% 56 2.57% 48 7.27% 7276 2.02%
13 473 1.50% 446 1.84% 345 1.19% 49 2.25% 33 5.00% 6666 1.85%
14 1663 5.27% 428 1.76% 1647 5.68% 98 4.50% 29 4.39% 10586 2.94%
15 676 2.14% 630 2.59% 541 1.87% 53 2.44% 58 8.79% 9719 2.70%
16 672 2.13% 646 2.66% 596 2.06% 53 2.44% 52 7.88% 8852 2.46%
17 986 3.12% 958 3.94% 901 3.11% 70 3.22% 62 9.39% 14016 3.89%
18 156 0.49% 147 0.61% 115 0.40% 22 1.01% 21 3.18% 1352 0.38%
19 396 1.25% 380 1.56% 346 1.19% 34 1.56% 22 3.33% 10462 2.90%
20 209 0.66% 176 0.72% 108 0.37% 66 3.03% 52 7.88% 3621 1.00%
21 111 0.35% 83 0.34% 74 0.26% 42 1.93% 37 5.61% 1775 0.49%
22 140 0.44% 106 0.44% 102 0.35% 60 2.76% 43 6.52% 1743 0.48%
23 452 1.43% 408 1.68% 423 1.46% 66 3.03% 49 7.42% 5551 1.54%
24 411 1.30% 270 1.11% 337 1.16% 93 4.27% 70 10.61% 15431 4.28%
25 466 1.48% 435 1.79% 440 1.52% 82 3.77% 55 8.33% 6784 1.88%
26 209 0.66% 179 0.74% 105 0.36% 45 2.07% 32 4.85% 4747 1.32%
27 245 0.78% 192 0.79% 96 0.33% 61 2.80% 48 7.27% 3394 0.94%
28 131 0.41% 96 0.40% 78 0.27% 42 1.93% 31 4.70% 2864 0.79%
29 412 1.31% 369 1.52% 318 1.10% 52 2.39% 42 6.36% 6675 1.85%
30 527 1.67% 479 1.97% 479 1.65% 51 2.34% 30 4.55% 6187 1.72%
31 382 1.21% 339 1.40% 297 1.03% 44 2.02% 36 5.45% 6447 1.79%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1612 5.11% 46 1442 5.94% 46 1452 5.01% 556 17230 4.78%
1 109 3385 10.72% 33 1041 4.29% 107 3342 11.53% 483 14960 4.15%
2 37 1159 3.67% 35 1111 4.57% 34 1075 3.71% 411 12728 3.53%
3 32 1015 3.22% 31 974 4.01% 31 966 3.33% 438 13586 3.77%
4 75 2338 7.41% 35 1087 4.48% 74 2303 7.95% 499 15455 4.29%
5 33 1051 3.33% 32 998 4.11% 32 1004 3.47% 638 19783 5.49%
6 26 830 2.63% 24 750 3.09% 25 792 2.73% 397 12300 3.41%
7 27 853 2.70% 25 799 3.29% 24 760 2.62% 458 14188 3.94%
8 31 990 3.14% 30 942 3.88% 29 914 3.15% 451 13977 3.88%
9 65 2020 6.40% 24 774 3.19% 62 1933 6.67% 428 13263 3.68%
10 30 936 2.96% 29 908 3.74% 25 781 2.70% 485 15020 4.17%
11 29 910 2.88% 27 864 3.56% 26 821 2.83% 644 19955 5.54%
12 64 2003 6.34% 24 762 3.14% 62 1922 6.63% 365 11313 3.14%
13 36 1120 3.55% 35 1090 4.49% 33 1046 3.61% 460 14253 3.95%
14 36 1137 3.60% 35 1101 4.53% 31 975 3.37% 495 15330 4.25%
15 28 877 2.78% 27 837 3.45% 26 809 2.79% 352 10922 3.03%
16 60 1864 5.90% 58 1816 7.48% 54 1701 5.87% 652 20213 5.61%
17 34 1070 3.39% 33 1044 4.30% 27 862 2.98% 420 13035 3.62%
18 34 1056 3.35% 27 846 3.48% 28 893 3.08% 766 23734 6.58%
19 26 810 2.57% 25 782 3.22% 23 730 2.52% 352 10914 3.03%
20 33 1024 3.24% 31 973 4.01% 29 905 3.12% 445 13784 3.82%
21 36 1131 3.58% 34 1082 4.45% 30 952 3.29% 430 13319 3.69%
22 39 1215 3.85% 37 1154 4.75% 34 1068 3.69% 561 17392 4.82%
23 37 1163 3.68% 35 1112 4.58% 31 967 3.34% 447 13869 3.85%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 14988 47.48% 221626 61.47% /webstat/usage_200807.html
2 4214 13.35% 22234 6.17% /
3 1668 5.28% 16925 4.69% /webstat/
4 159 0.50% 17684 4.91% /webstat/usage_200810.html
5 117 0.37% 688 0.19% /vases1.html
6 106 0.34% 591 0.16% /artist.html
7 102 0.32% 552 0.15% /jars1.html
8 99 0.31% 449 0.12% /crystalline.html
9 97 0.31% 380 0.11% /purchase.html
10 94 0.30% 447 0.12% /ewersteapots1.html
11 93 0.29% 457 0.13% /globes1.html
12 90 0.29% 438 0.12% /candlepots1.html
13 86 0.27% 402 0.11% /eggs1.html
14 82 0.26% 218 0.06% /favicon.ico
15 76 0.24% 288 0.08% /artshows.html
16 56 0.18% 288 0.08% /sitemap.html
17 56 0.18% 325 0.09% /vases2.html
18 53 0.17% 261 0.07% /copyright.html
19 48 0.15% 252 0.07% /vases3.html
20 47 0.15% 149 0.04% /vase1.html
21 38 0.12% 3944 1.09% /webstat/usage_200809.html
22 35 0.11% 4008 1.11% /webstat/usage_200805.html
23 31 0.10% 3050 0.85% /webstat/usage_200804.html
24 29 0.09% 3154 0.87% /webstat/usage_200711.html
25 28 0.09% 3062 0.85% /webstat/usage_200806.html
26 27 0.09% 2961 0.82% /webstat/usage_200801.html
27 27 0.09% 2818 0.78% /webstat/usage_200808.html
28 20 0.06% 2151 0.60% /webstat/usage_200802.html
29 19 0.06% 2012 0.56% /webstat/usage_200712.html
30 18 0.06% 1774 0.49% /webstat/usage_200606.html

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 14988 47.48% 221626 61.47% /webstat/usage_200807.html
2 4214 13.35% 22234 6.17% /
3 159 0.50% 17684 4.91% /webstat/usage_200810.html
4 1668 5.28% 16925 4.69% /webstat/
5 35 0.11% 4008 1.11% /webstat/usage_200805.html
6 38 0.12% 3944 1.09% /webstat/usage_200809.html
7 29 0.09% 3154 0.87% /webstat/usage_200711.html
8 28 0.09% 3062 0.85% /webstat/usage_200806.html
9 31 0.10% 3050 0.85% /webstat/usage_200804.html
10 27 0.09% 2961 0.82% /webstat/usage_200801.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 4214 13.35% 827 38.48% /
2 14988 47.48% 354 16.47% /webstat/usage_200807.html
3 159 0.50% 93 4.33% /webstat/usage_200810.html
4 1668 5.28% 78 3.63% /webstat/
5 99 0.31% 46 2.14% /crystalline.html
6 106 0.34% 40 1.86% /artist.html
7 117 0.37% 38 1.77% /vases1.html
8 94 0.30% 30 1.40% /ewersteapots1.html
9 102 0.32% 30 1.40% /jars1.html
10 93 0.29% 29 1.35% /globes1.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 4214 13.35% 782 36.44% /
2 14988 47.48% 357 16.64% /webstat/usage_200807.html
3 159 0.50% 124 5.78% /webstat/usage_200810.html
4 1668 5.28% 47 2.19% /webstat/
5 97 0.31% 39 1.82% /purchase.html
6 106 0.34% 38 1.77% /artist.html
7 76 0.24% 37 1.72% /artshows.html
8 99 0.31% 35 1.63% /crystalline.html
9 94 0.30% 35 1.63% /ewersteapots1.html
10 93 0.29% 35 1.63% /globes1.html

Top 30 of 660 Total Sites
# Hits Files KBytes Visits Hostname
1 14915 47.25% 14915 61.41% 213037 59.09% 339 15.58% 64.118.82.92
2 2422 7.67% 0 0.00% 1173 0.33% 27 1.24% hs04.hosting.punkt.de
3 2422 7.67% 0 0.00% 1173 0.33% 46 2.11% z136.zone.ee
4 1201 3.80% 0 0.00% 582 0.16% 51 2.34% venus.os.pl
5 894 2.83% 894 3.68% 9071 2.52% 4 0.18% ks359677.kimsufi.com
6 333 1.05% 333 1.37% 1906 0.53% 21 0.97% dingo.hostrack.com
7 311 0.99% 311 1.28% 1780 0.49% 7 0.32% torvald.linuxserverheaven.com
8 258 0.82% 258 1.06% 1476 0.41% 5 0.23% 204.14.110.100
9 217 0.69% 217 0.89% 1242 0.34% 16 0.74% 91-113-45-112.adsl.highway.telekom.at
10 215 0.68% 215 0.89% 1230 0.34% 19 0.87% alpha.bizarre-host.com
11 202 0.64% 202 0.83% 1156 0.32% 11 0.51% www44.yourdnshost.com
12 199 0.63% 199 0.82% 1139 0.32% 7 0.32% 5a.73.344a.static.theplanet.com
13 199 0.63% 199 0.82% 2021 0.56% 1 0.05% spruke.com
14 196 0.62% 196 0.81% 1990 0.55% 1 0.05% server.poo.pl
15 176 0.56% 156 0.64% 1074 0.30% 6 0.28% 70-140-22-193.lightspeed.hstntx.sbcglobal.net
16 169 0.54% 125 0.51% 2176 0.60% 76 3.49% llf320020.crawl.yahoo.net
17 167 0.53% 167 0.69% 956 0.27% 5 0.23% king.host-care.com
18 130 0.41% 130 0.54% 744 0.21% 3 0.14% 66-197-171-38.hostnoc.net
19 120 0.38% 60 0.25% 375 0.10% 2 0.09% h136.90.19.98.dynamic.ip.windstream.net
20 115 0.36% 115 0.47% 658 0.18% 4 0.18% 88-117-116-223.adsl.highway.telekom.at
21 115 0.36% 115 0.47% 658 0.18% 4 0.18% 88-117-120-189.adsl.highway.telekom.at
22 110 0.35% 110 0.45% 629 0.17% 3 0.14% 88-117-122-117.adsl.highway.telekom.at
23 110 0.35% 110 0.45% 633 0.18% 1 0.05% 88-117-98-194.adsl.highway.telekom.at
24 109 0.35% 109 0.45% 841 0.23% 2 0.09% static.88-198-122-211.clients.your-server.de
25 109 0.35% 109 0.45% 837 0.23% 2 0.09% static.88-198-122-212.clients.your-server.de
26 109 0.35% 109 0.45% 828 0.23% 2 0.09% static.88-198-26-176.clients.your-server.de
27 108 0.34% 108 0.44% 809 0.22% 2 0.09% static.88-198-122-210.clients.your-server.de
28 108 0.34% 108 0.44% 849 0.24% 2 0.09% static.88-198-122-213.clients.your-server.de
29 108 0.34% 108 0.44% 853 0.24% 2 0.09% static.88-198-122-214.clients.your-server.de
30 102 0.32% 102 0.42% 584 0.16% 9 0.41% 88-117-123-242.adsl.highway.telekom.at

Top 10 of 660 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14915 47.25% 14915 61.41% 213037 59.09% 339 15.58% 64.118.82.92
2 102 0.32% 99 0.41% 10227 2.84% 1 0.05% security.lightspeedsystems.com
3 894 2.83% 894 3.68% 9071 2.52% 4 0.18% ks359677.kimsufi.com
4 77 0.24% 65 0.27% 6098 1.69% 16 0.74% hummer8.net
5 74 0.23% 41 0.17% 4475 1.24% 21 0.97% crawl-66-249-66-193.googlebot.com
6 77 0.24% 51 0.21% 4104 1.14% 29 1.33% crawl-9.cuill.com
7 69 0.22% 69 0.28% 3980 1.10% 29 1.33% 206.51.230.26
8 50 0.16% 49 0.20% 3776 1.05% 1 0.05% 66.150.224.245
9 169 0.54% 125 0.51% 2176 0.60% 76 3.49% llf320020.crawl.yahoo.net
10 199 0.63% 199 0.82% 2021 0.56% 1 0.05% spruke.com

Top 30 of 326 Total Referrers
# Hits Referrer
1 4064 12.87% http://www.herbalsuite.com
2 3925 12.43% http://www.sklepyonline.com
3 3813 12.08% http://www.mp3serwis.com.pl
4 3141 9.95% http://www.xday.pl
5 2686 8.51% - (Direct Request)
6 1211 3.84% http://guenter-knoepfel.de/inc/16/836.htm
7 1211 3.84% http://nispe.eu/test/reality/tmp/28/girl-kick-butt.php
8 1211 3.84% http://s242797800.onlinehome.us/images/full/tmp/19/922.htm
9 1211 3.84% http://www.yukudza.ru/css/tmp/65/adult-anime-hardcore-info-remember.php
10 1201 3.80% http://laprimaveracc.com/css/tmp/58/gay-chat-rooms.php
11 1017 3.22% http://50milfs.com/
12 327 1.04% http://gordastetonas1.info/
13 324 1.03% http://www.lesbo-baci.amateurdesnuda.co.cc
14 306 0.97% http://tialkling.info/usersearch/pinaytube.com.html
15 299 0.95% http://repelente-gatos-f9c.blogspot.com
16 298 0.94% http://strep-poker-b4w.blogspot.com
17 297 0.94% http://erotismo-antiguo-h4e.blogspot.com
18 279 0.88% http://blackhatbootcamp.com/blog/
19 230 0.73% http://nogrew.info/usersearch/FILME-CU-FEMEI-CARE-SUG-PULA.html
20 199 0.63% http://gry-kasynowe-download-y3l.blogspot.com
21 196 0.62% http://poker-face-t7c.blogspot.com
22 125 0.40% http://carforums-net.com/
23 124 0.39% http://search.live.com/results.aspx
24 115 0.36% http://flantpler.info/usersearch/espiando-en-banos.html
25 110 0.35% http://hatchdroid.info/usersearch/iyotboy.html
26 110 0.35% http://lideroched.info/usersearch/giovanna-predicciones.html
27 56 0.18% http://34.iu6.elblag.pl/cappennypennystockmaster.comsmallstockstocktrade.html
28 55 0.17% http://327.iu6.elblag.pl/com_option_19878.html
29 44 0.14% http://milfhunter.badybody.com/
30 37 0.12% http://www.google.com/search

Top 20 of 27 Total Search Strings
# Hits Search String
1 8 19.05% frank neef
2 5 11.90% frank neef pottery
3 2 4.76% crystalline glaze pottery
4 2 4.76% crystalline glazed porcelain
5 2 4.76% crystalline glazed pottery
6 2 4.76% pottery by frank neef
7 1 2.38% blue crystalline pottery
8 1 2.38% crystallin-
9 1 2.38% crystalline glaze
10 1 2.38% crystalline glaze vase
11 1 2.38% crystalline glazed
12 1 2.38% crystalline glazed gaiwan
13 1 2.38% crystalline pottery
14 1 2.38% danielle neef
15 1 2.38% frank-neef
16 1 2.38% glazed pottery pot bottoms
17 1 2.38% heat soaking glaze
18 1 2.38% large crystalline glazed porcelain vase price
19 1 2.38% neef
20 1 2.38% neef pottery

Top 15 of 235 Total User Agents
# Hits User Agent
1 6048 19.16% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2059 6.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 761 2.41% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 430 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 330 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 323 1.02% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 251 0.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 237 0.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 219 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 212 0.67% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
11 209 0.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 201 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
13 170 0.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 154 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 147 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)

Usage by Country for October 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 16476 52.19% 16396 67.50% 237557 65.89% unresolved
2 4488 14.22% 3797 15.63% 68417 18.98% commercial (.com)
3 3124 9.90% 700 2.88% 6516 1.81% Germany
4 2422 7.67% 0 0.00% 1173 0.33% Estonia
5 2217 7.02% 1938 7.98% 32415 8.99% network (.net)
6 1406 4.45% 205 0.84% 2624 0.73% Poland
7 872 2.76% 872 3.59% 5115 1.42% Austria
8 90 0.29% 90 0.37% 516 0.14% Romania
9 86 0.27% 85 0.35% 521 0.14% US educational (.edu)
10 74 0.23% 74 0.30% 425 0.12% Sweden
11 54 0.17% 51 0.21% 1614 0.45% Netherlands
12 52 0.16% 4 0.02% 537 0.15% Brazil
13 34 0.11% 34 0.14% 219 0.06% Singapore
14 33 0.10% 33 0.14% 201 0.06% Italy
15 20 0.06% 20 0.08% 115 0.03% Israel
16 19 0.06% 19 0.08% 616 0.17% Ukraine
17 17 0.05% 17 0.07% 5 0.00% Hong Kong
18 15 0.05% 14 0.06% 77 0.02% organizations (.org)
19 8 0.03% 8 0.03% 49 0.01% Spain
20 7 0.02% 0 0.00% 4 0.00% Taiwan (Republic of China)
21 7 0.02% 6 0.02% 504 0.14% United Kingdom
22 6 0.02% 6 0.02% 2 0.00% Norway
23 5 0.02% 5 0.02% 145 0.04% France
24 4 0.01% 4 0.02% 23 0.01% Hungary
25 4 0.01% 4 0.02% 18 0.00% India
26 4 0.01% 3 0.01% 34 0.01% Russia
27 4 0.01% 2 0.01% 12 0.00% Seychelles
28 4 0.01% 4 0.02% 145 0.04% Turkey
29 3 0.01% 3 0.01% 261 0.07% Lithuania
30 3 0.01% 3 0.01% 256 0.07% Moldova


Generated by