Usage Statistics for potterybyfrank.com

Summary Period: September 2008
Generated 01-Oct-2008 03:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 76038
Total Files 50807
Total Pages 73802
Total Visits 4025
Total KBytes 546086
Total Unique Sites 957
Total Unique URLs 236
Total Unique Referrers 325
Total Unique User Agents 164
. Avg Max
Hits per Hour 105 1724
Hits per Day 2534 4927
Files per Day 1693 4887
Pages per Day 2460 4862
Visits per Day 134 462
KBytes per Day 18203 32341
Hits by Response Code
Code 200 - OK 50807
Code 206 - Partial Content 12
Code 301 - Moved Permanently 3
Code 304 - Not Modified 325
Code 400 - Bad Request 24277
Code 404 - Not Found 608
Code 500 - Internal Server Error 6

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3510 4.62% 1337 2.63% 3466 4.70% 231 5.74% 196 20.48% 13711 2.51%
2 1761 2.32% 1745 3.43% 1687 2.29% 169 4.20% 159 16.61% 13904 2.55%
3 1388 1.83% 1368 2.69% 1358 1.84% 158 3.93% 147 15.36% 13631 2.50%
4 2568 3.38% 1529 3.01% 2417 3.27% 52 1.29% 43 4.49% 19328 3.54%
5 4115 5.41% 3080 6.06% 4029 5.46% 364 9.04% 225 23.51% 21140 3.87%
6 2715 3.57% 2678 5.27% 2614 3.54% 298 7.40% 189 19.75% 19535 3.58%
7 3957 5.20% 2771 5.45% 3822 5.18% 271 6.73% 211 22.05% 23942 4.38%
8 4335 5.70% 3437 6.76% 4278 5.80% 462 11.48% 243 25.39% 22944 4.20%
9 4927 6.48% 4887 9.62% 4862 6.59% 404 10.04% 215 22.47% 32341 5.92%
10 4042 5.32% 4015 7.90% 3999 5.42% 450 11.18% 207 21.63% 28478 5.21%
11 2403 3.16% 2388 4.70% 2345 3.18% 150 3.73% 121 12.64% 23803 4.36%
12 1501 1.97% 1478 2.91% 1461 1.98% 68 1.69% 31 3.24% 22143 4.05%
13 871 1.15% 854 1.68% 857 1.16% 62 1.54% 32 3.34% 12959 2.37%
14 1534 2.02% 296 0.58% 1457 1.97% 56 1.39% 33 3.45% 4385 0.80%
15 335 0.44% 311 0.61% 279 0.38% 29 0.72% 22 2.30% 5672 1.04%
16 702 0.92% 665 1.31% 611 0.83% 30 0.75% 28 2.93% 8376 1.53%
17 1882 2.48% 645 1.27% 1807 2.45% 64 1.59% 28 2.93% 9491 1.74%
18 729 0.96% 714 1.41% 635 0.86% 29 0.72% 52 5.43% 9512 1.74%
19 3413 4.49% 964 1.90% 3394 4.60% 101 2.51% 28 2.93% 14510 2.66%
20 2670 3.51% 1330 2.62% 2362 3.20% 64 1.59% 46 4.81% 17335 3.17%
21 1363 1.79% 1352 2.66% 1219 1.65% 49 1.22% 26 2.72% 18003 3.30%
22 3379 4.44% 2121 4.17% 3280 4.44% 73 1.81% 42 4.39% 29426 5.39%
23 2386 3.14% 1154 2.27% 2340 3.17% 39 0.97% 28 2.93% 19504 3.57%
24 2247 2.96% 1054 2.07% 2204 2.99% 86 2.14% 26 2.72% 17087 3.13%
25 2287 3.01% 1060 2.09% 2270 3.08% 43 1.07% 20 2.09% 16415 3.01%
26 2904 3.82% 1674 3.29% 2883 3.91% 47 1.17% 32 3.34% 21256 3.89%
27 2727 3.59% 1478 2.91% 2662 3.61% 57 1.42% 24 2.51% 23267 4.26%
28 2740 3.60% 1482 2.92% 2692 3.65% 51 1.27% 24 2.51% 22571 4.13%
29 3919 5.15% 1454 2.86% 3852 5.22% 66 1.64% 43 4.49% 21570 3.95%
30 2728 3.59% 1486 2.92% 2660 3.60% 43 1.07% 34 3.55% 19850 3.64%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2583 3.40% 52 1560 3.07% 85 2555 3.46% 722 21655 3.97%
1 61 1852 2.44% 60 1821 3.58% 59 1789 2.42% 721 21615 3.96%
2 138 4157 5.47% 68 2047 4.03% 137 4119 5.58% 722 21662 3.97%
3 101 3049 4.01% 100 3010 5.92% 100 3008 4.08% 636 19086 3.49%
4 93 2793 3.67% 91 2756 5.42% 92 2760 3.74% 742 22263 4.08%
5 113 3396 4.47% 70 2124 4.18% 110 3314 4.49% 963 28880 5.29%
6 89 2674 3.52% 42 1276 2.51% 87 2630 3.56% 735 22052 4.04%
7 68 2051 2.70% 64 1933 3.80% 61 1841 2.49% 679 20364 3.73%
8 84 2543 3.34% 43 1301 2.56% 82 2466 3.34% 672 20168 3.69%
9 96 2894 3.81% 56 1684 3.31% 92 2785 3.77% 755 22645 4.15%
10 103 3091 4.07% 68 2061 4.06% 101 3051 4.13% 832 24948 4.57%
11 155 4665 6.14% 120 3603 7.09% 147 4426 6.00% 887 26610 4.87%
12 196 5892 7.75% 117 3518 6.92% 192 5782 7.83% 747 22420 4.11%
13 49 1482 1.95% 48 1454 2.86% 44 1340 1.82% 766 22968 4.21%
14 91 2748 3.61% 49 1491 2.93% 86 2588 3.51% 759 22761 4.17%
15 102 3078 4.05% 61 1830 3.60% 99 2972 4.03% 743 22287 4.08%
16 86 2587 3.40% 44 1348 2.65% 84 2539 3.44% 667 20007 3.66%
17 172 5166 6.79% 57 1710 3.37% 168 5050 6.84% 831 24924 4.56%
18 99 2993 3.94% 58 1744 3.43% 97 2910 3.94% 809 24284 4.45%
19 130 3900 5.13% 88 2646 5.21% 127 3839 5.20% 730 21897 4.01%
20 138 4152 5.46% 137 4125 8.12% 134 4022 5.45% 842 25266 4.63%
21 124 3746 4.93% 83 2509 4.94% 122 3671 4.97% 802 24054 4.40%
22 54 1643 2.16% 53 1607 3.16% 51 1556 2.11% 683 20505 3.75%
23 96 2903 3.82% 54 1649 3.25% 92 2789 3.78% 759 22764 4.17%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 26765 35.20% 382462 70.04% /webstat/usage_200807.html
2 19785 26.02% 51499 9.43% /
3 1450 1.91% 14676 2.69% /webstat/
4 130 0.17% 14436 2.64% /webstat/usage_200809.html
5 84 0.11% 479 0.09% /vases1.html
6 74 0.10% 280 0.05% /purchase.html
7 68 0.09% 333 0.06% /candlepots1.html
8 68 0.09% 320 0.06% /crystalline.html
9 66 0.09% 371 0.07% /jars1.html
10 62 0.08% 273 0.05% /eggs1.html
11 62 0.08% 299 0.05% /ewersteapots1.html
12 59 0.08% 367 0.07% /artist.html
13 59 0.08% 223 0.04% /artshows.html
14 59 0.08% 293 0.05% /globes1.html
15 57 0.07% 151 0.03% /favicon.ico
16 41 0.05% 194 0.04% /sitemap.html
17 40 0.05% 186 0.03% /copyright.html
18 40 0.05% 241 0.04% /vases2.html
19 37 0.05% 119 0.02% /vase1.html
20 35 0.05% 197 0.04% /vases3.html
21 26 0.03% 2961 0.54% /webstat/usage_200801.html
22 20 0.03% 1845 0.34% /webstat/usage_200802.html
23 19 0.02% 1094 0.20% /webstat/usage_200307.html
24 18 0.02% 2081 0.38% /webstat/usage_200606.html
25 18 0.02% 1558 0.29% /webstat/usage_200804.html
26 18 0.02% 1791 0.33% /webstat/usage_200805.html
27 17 0.02% 1926 0.35% /webstat/usage_200312.html
28 17 0.02% 2012 0.37% /webstat/usage_200503.html
29 17 0.02% 2127 0.39% /webstat/usage_200605.html
30 17 0.02% 1770 0.32% /webstat/usage_200710.html

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 26765 35.20% 382462 70.04% /webstat/usage_200807.html
2 19785 26.02% 51499 9.43% /
3 1450 1.91% 14676 2.69% /webstat/
4 130 0.17% 14436 2.64% /webstat/usage_200809.html
5 26 0.03% 2961 0.54% /webstat/usage_200801.html
6 17 0.02% 2127 0.39% /webstat/usage_200605.html
7 18 0.02% 2081 0.38% /webstat/usage_200606.html
8 17 0.02% 2012 0.37% /webstat/usage_200503.html
9 17 0.02% 1926 0.35% /webstat/usage_200312.html
10 20 0.03% 1845 0.34% /webstat/usage_200802.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 19785 26.02% 3176 79.40% /
2 26765 35.20% 153 3.83% /webstat/usage_200807.html
3 130 0.17% 89 2.23% /webstat/usage_200809.html
4 1450 1.91% 38 0.95% /webstat/
5 68 0.09% 30 0.75% /crystalline.html
6 59 0.08% 20 0.50% /artist.html
7 68 0.09% 19 0.47% /candlepots1.html
8 59 0.08% 18 0.45% /artshows.html
9 84 0.11% 18 0.45% /vases1.html
10 40 0.05% 16 0.40% /copyright.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 19785 26.02% 3129 78.19% /
2 26765 35.20% 152 3.80% /webstat/usage_200807.html
3 130 0.17% 90 2.25% /webstat/usage_200809.html
4 1450 1.91% 45 1.12% /webstat/
5 74 0.10% 28 0.70% /purchase.html
6 68 0.09% 25 0.62% /crystalline.html
7 59 0.08% 24 0.60% /artist.html
8 59 0.08% 23 0.57% /artshows.html
9 62 0.08% 20 0.50% /eggs1.html
10 66 0.09% 20 0.50% /jars1.html

Top 30 of 957 Total Sites
# Hits Files KBytes Visits Hostname
1 26754 35.19% 26754 52.66% 381439 69.85% 148 3.68% 64.118.82.92
2 7165 9.42% 0 0.00% 3471 0.64% 74 1.84% s575.evanzo-server.de
3 5796 7.62% 0 0.00% 2807 0.51% 78 1.94% venus.os.pl
4 4628 6.09% 0 0.00% 2242 0.41% 79 1.96% web17.dnsgeral.com
5 3633 4.78% 0 0.00% 1760 0.32% 25 0.62% hs04.hosting.punkt.de
6 1856 2.44% 0 0.00% 899 0.16% 7 0.17% z136.zone.ee
7 1147 1.51% 0 0.00% 556 0.10% 7 0.17% datacenter-80-148-92-77.sadecehosting.net
8 816 1.07% 816 1.61% 4670 0.86% 56 1.39% swhosting.ie
9 597 0.79% 597 1.18% 6042 1.11% 1 0.02% ks359677.kimsufi.com
10 527 0.69% 527 1.04% 130 0.02% 25 0.62% 67.69.254.245
11 404 0.53% 404 0.80% 100 0.02% 10 0.25% 67.69.254.244
12 401 0.53% 401 0.79% 2295 0.42% 21 0.52% 5a.73.344a.static.theplanet.com
13 400 0.53% 400 0.79% 2289 0.42% 18 0.45% sunucu.fxteknoloji.com
14 388 0.51% 388 0.76% 2220 0.41% 13 0.32% torvald.linuxserverheaven.com
15 364 0.48% 364 0.72% 2083 0.38% 16 0.40% c2.6f.364a.static.theplanet.com
16 361 0.47% 361 0.71% 2066 0.38% 15 0.37% 204.14.110.100
17 342 0.45% 342 0.67% 1957 0.36% 17 0.42% www44.yourdnshost.com
18 302 0.40% 302 0.59% 75 0.01% 18 0.45% 67.69.254.243
19 301 0.40% 301 0.59% 1845 0.34% 1 0.02% 69.46.25.83
20 301 0.40% 301 0.59% 1723 0.32% 13 0.32% raze.mkoh.com
21 231 0.30% 231 0.45% 57 0.01% 21 0.52% filter.tw1.com
22 227 0.30% 227 0.45% 1299 0.24% 2 0.05% 88-117-107-163.adsl.highway.telekom.at
23 227 0.30% 227 0.45% 1299 0.24% 1 0.02% 88-117-120-155.adsl.highway.telekom.at
24 221 0.29% 221 0.43% 1265 0.23% 2 0.05% 88-117-121-216.adsl.highway.telekom.at
25 217 0.29% 217 0.43% 1242 0.23% 2 0.05% 88-117-113-162.adsl.highway.telekom.at
26 213 0.28% 213 0.42% 1977 0.36% 20 0.50% 35251.ds.nac.net
27 211 0.28% 211 0.42% 2136 0.39% 1 0.02% ns2014581.ovh.net
28 199 0.26% 199 0.39% 2014 0.37% 2 0.05% spruke.com
29 185 0.24% 185 0.36% 1059 0.19% 22 0.55% king.host-care.com
30 174 0.23% 174 0.34% 996 0.18% 11 0.27% dingo.hostrack.com

Top 10 of 957 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26754 35.19% 26754 52.66% 381439 69.85% 148 3.68% 64.118.82.92
2 170 0.22% 98 0.19% 10282 1.88% 61 1.52% crawl-66-249-72-33.googlebot.com
3 91 0.12% 78 0.15% 7086 1.30% 46 1.14% crawl-9.cuill.com
4 88 0.12% 73 0.14% 6623 1.21% 21 0.52% livebot-65-55-213-103.search.live.com
5 597 0.79% 597 1.18% 6042 1.11% 1 0.02% ks359677.kimsufi.com
6 816 1.07% 816 1.61% 4670 0.86% 56 1.39% swhosting.ie
7 130 0.17% 55 0.11% 4516 0.83% 49 1.22% crawl-66-249-72-36.googlebot.com
8 50 0.07% 49 0.10% 3817 0.70% 1 0.02% adsoft-development.com
9 120 0.16% 83 0.16% 3526 0.65% 69 1.71% llf520109.crawl.yahoo.net
10 7165 9.42% 0 0.00% 3471 0.64% 74 1.84% s575.evanzo-server.de

Top 30 of 325 Total Referrers
# Hits Referrer
1 7463 9.81% http://www.xday.pl
2 6731 8.85% http://www.sklepyonline.com
3 6299 8.28% http://www.mp3serwis.com.pl
4 6261 8.23% http://www.herbalsuite.com
5 2218 2.92% - (Direct Request)
6 1894 2.49% http://akacomp.ru
7 1211 1.59% http://jardines-de-manilva.net/images/red_buttons/tmp/43/151.htm
8 1211 1.59% http://mang.com.ua/tmp/39/ebony-ladys-porn-star.html
9 1211 1.59% http://mitfritidshus.dk/inc/75/425.htm
10 1211 1.59% http://muhabbetkusu.biz/cache/tmp/53/271.htm
11 1211 1.59% http://muhabbetkusu.biz/cache/tmp/71/60.htm
12 1211 1.59% http://nfaes.com/includes/img/tmp/44/ebony-exotic-woman.php
13 1211 1.59% http://php.dartidjani.com/PHPbb2/docs/tmp/2/video-de-sexo-amateur-gratis.php
14 1211 1.59% http://users.frii.com/cca/tmp/60/gay-face-cum-shot.php
15 1211 1.59% http://www.90.90.lv/dir/tmp/4/free-anal-porn-movie-sample.php
16 1211 1.59% http://www.ibvm.it/secure/tmp/67/193.htm
17 1211 1.59% http://www.kodren.com/components/com_poll/tmp/75/765.htm
18 1211 1.59% http://zjzkv.org.yu/Delatnosti/tmp/24/704.htm
19 1210 1.59% http://amarelasdf.com/fotos/tmp/83/653.htm
20 1208 1.59% http://dc-dicon.de/image/button/tmp/45/643.htm
21 1171 1.54% http://sam-solution.net/esp/tmp/55/picture-of-black-man-fucking-white-woman.php
22 1111 1.46% http://cgdynamic.com.ar/form/tmp/68/cool-hot-hot-in-leg-thong-woman.php
23 1089 1.43% http://ap5.ru
24 1074 1.41% http://bezchp.ru
25 1069 1.41% http://24rest.ru
26 1036 1.36% http://aahha.ru
27 1013 1.33% http://solvit.ru
28 995 1.31% http://escribacorporativo.com.ar/chile/s/tmp/34/446.htm
29 995 1.31% http://iklimaltd.com/e4/tmp/18/blonde-boy-smooth.php
30 995 1.31% http://interhim.dp.ua/images/tmp/32/clit-closeups-hairy.php

Top 20 of 20 Total Search Strings
# Hits Search String
1 13 31.71% frank neef
2 6 14.63% frank neef pottery
3 2 4.88% crystal g-
4 2 4.88% crystalline glaze
5 2 4.88% frank neef missouri
6 2 4.88% neef pottery
7 1 2.44% 204.28.3.51
8 1 2.44% crystalline glaze methods how to
9 1 2.44% crystalline glaze porcelain
10 1 2.44% crystalline glazed
11 1 2.44% crystalline structure of porcelain
12 1 2.44% frank neef artist
13 1 2.44% frankcom pottery
14 1 2.44% pottery by frank
15 1 2.44% pottery by frank neef
16 1 2.44% pottery crystalline
17 1 2.44% pottery missouri
18 1 2.44% potterybyfrank.com
19 1 2.44% zinc oxide crystalline glaze
20 1 2.44% zinc oxide in crystalline pottery glazes

Top 15 of 164 Total User Agents
# Hits User Agent
1 24225 31.86% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 6011 7.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2733 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2182 2.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1921 2.53% Opera/9.27 (Windows NT 5.1; U; ru)
6 1889 2.48% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 1881 2.47% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061
8 1060 1.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 898 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.1 (b
10 508 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 439 0.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 439 0.58% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9 Gecko/20080610
13 328 0.43% Opera/9.27 (Windows NT 5.1; U; ru
14 320 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 301 0.40% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3

Usage by Country for September 2008

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 35044 46.09% 34887 68.67% 403449 73.88% Unresolved/Unknown
2 11663 15.34% 865 1.70% 11745 2.15% Germany
3 11147 14.66% 5899 11.61% 75521 13.83% US Commercial
4 5920 7.79% 124 0.24% 2961 0.54% Poland
5 3678 4.84% 2367 4.66% 23152 4.24% Network
6 2801 3.68% 2801 5.51% 16029 2.94% Austria
7 1857 2.44% 1 0.00% 988 0.18% Estonia
8 827 1.09% 803 1.58% 340 0.06% Brazil
9 816 1.07% 816 1.61% 4670 0.86% Ireland
10 220 0.29% 220 0.43% 65 0.01% Jordan
11 175 0.23% 175 0.34% 49 0.01% India
12 158 0.21% 158 0.31% 45 0.01% Romania
13 144 0.19% 144 0.28% 41 0.01% United Kingdom
14 124 0.16% 124 0.24% 31 0.01% Hungary
15 113 0.15% 113 0.22% 119 0.02% Argentina
16 110 0.14% 110 0.22% 33 0.01% Taiwan
17 103 0.14% 103 0.20% 25 0.00% Bulgaria
18 89 0.12% 89 0.18% 22 0.00% France
19 75 0.10% 73 0.14% 426 0.08% US Educational
20 75 0.10% 75 0.15% 19 0.00% Italy
21 68 0.09% 68 0.13% 17 0.00% Latvia
22 63 0.08% 63 0.12% 894 0.16% Ukraine
23 60 0.08% 57 0.11% 1720 0.32% Netherlands
24 57 0.07% 57 0.11% 14 0.00% Indonesia
25 56 0.07% 53 0.10% 377 0.07% Japan
26 49 0.06% 49 0.10% 285 0.05% China
27 48 0.06% 48 0.09% 12 0.00% United Arab Emirates
28 48 0.06% 48 0.09% 17 0.00% Czech Republic
29 39 0.05% 39 0.08% 10 0.00% Pakistan
30 38 0.05% 38 0.07% 241 0.04% US Government


Generated by Webalizer Version 2.01