Usage Statistics for potterybyfrank.com

Summary Period: February 2008
Generated 01-Mar-2008 02:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 25869
Total Files 11062
Total Pages 23181
Total Visits 3717
Total KBytes 241459
Total Unique Sites 2941
Total Unique URLs 277
Total Unique Referrers 142
Total Unique User Agents 489
. Avg Max
Hits per Hour 37 3341
Hits per Day 892 4522
Files per Day 381 2564
Pages per Day 799 4431
Visits per Day 128 209
KBytes per Day 8326 20812
Hits by Response Code
Code 200 - OK 11062
Code 206 - Partial Content 210
Code 304 - Not Modified 485
Code 400 - Bad Request 13717
Code 404 - Not Found 391
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 1

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 152 0.59% 108 0.98% 84 0.36% 33 0.89% 24 0.82% 3535 1.46%
2 92 0.36% 80 0.72% 38 0.16% 19 0.51% 19 0.65% 1153 0.48%
3 99 0.38% 76 0.69% 79 0.34% 23 0.62% 22 0.75% 2181 0.90%
4 89 0.34% 71 0.64% 53 0.23% 23 0.62% 18 0.61% 1985 0.82%
5 201 0.78% 157 1.42% 76 0.33% 17 0.46% 21 0.71% 1952 0.81%
6 154 0.60% 129 1.17% 55 0.24% 34 0.91% 32 1.09% 2730 1.13%
7 208 0.80% 144 1.30% 178 0.77% 48 1.29% 22 0.75% 2963 1.23%
8 335 1.29% 294 2.66% 205 0.88% 111 2.99% 113 3.84% 7806 3.23%
9 587 2.27% 534 4.83% 435 1.88% 172 4.63% 162 5.51% 9322 3.86%
10 267 1.03% 237 2.14% 207 0.89% 185 4.98% 159 5.41% 11215 4.64%
11 247 0.95% 232 2.10% 180 0.78% 160 4.30% 156 5.30% 8076 3.34%
12 283 1.09% 214 1.93% 228 0.98% 154 4.14% 149 5.07% 8216 3.40%
13 438 1.69% 403 3.64% 290 1.25% 130 3.50% 120 4.08% 8777 3.64%
14 458 1.77% 424 3.83% 337 1.45% 171 4.60% 173 5.88% 7606 3.15%
15 362 1.40% 342 3.09% 341 1.47% 116 3.12% 113 3.84% 6719 2.78%
16 1073 4.15% 239 2.16% 987 4.26% 156 4.20% 129 4.39% 7720 3.20%
17 3296 12.74% 478 4.32% 3148 13.58% 171 4.60% 148 5.03% 17461 7.23%
18 1280 4.95% 350 3.16% 1200 5.18% 174 4.68% 122 4.15% 8302 3.44%
19 4522 17.48% 243 2.20% 4431 19.11% 151 4.06% 142 4.83% 9385 3.89%
20 2587 10.00% 2564 23.18% 2461 10.62% 149 4.01% 137 4.66% 20812 8.62%
21 345 1.33% 318 2.87% 233 1.01% 175 4.71% 158 5.37% 9053 3.75%
22 413 1.60% 387 3.50% 347 1.50% 190 5.11% 159 5.41% 12812 5.31%
23 307 1.19% 286 2.59% 264 1.14% 151 4.06% 149 5.07% 7763 3.21%
24 1728 6.68% 760 6.87% 1374 5.93% 175 4.71% 171 5.81% 17946 7.43%
25 229 0.89% 199 1.80% 182 0.79% 163 4.39% 161 5.47% 8514 3.53%
26 1506 5.82% 693 6.26% 1451 6.26% 150 4.04% 143 4.86% 10378 4.30%
27 426 1.65% 339 3.06% 287 1.24% 157 4.22% 155 5.27% 7977 3.30%
28 3807 14.72% 449 4.06% 3735 16.11% 209 5.62% 161 5.47% 11173 4.63%
29 378 1.46% 312 2.82% 295 1.27% 155 4.17% 152 5.17% 7927 3.28%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 332 1.28% 10 309 2.79% 10 290 1.25% 244 7088 2.94%
1 9 278 1.07% 8 256 2.31% 6 185 0.80% 236 6830 2.83%
2 16 476 1.84% 15 441 3.99% 14 412 1.78% 577 16743 6.93%
3 9 263 1.02% 7 220 1.99% 7 207 0.89% 284 8225 3.41%
4 43 1256 4.86% 12 365 3.30% 42 1236 5.33% 376 10915 4.52%
5 16 466 1.80% 14 409 3.70% 14 425 1.83% 254 7362 3.05%
6 136 3961 15.31% 19 571 5.16% 133 3869 16.69% 466 13525 5.60%
7 87 2532 9.79% 30 886 8.01% 74 2170 9.36% 735 21326 8.83%
8 16 486 1.88% 15 456 4.12% 14 412 1.78% 368 10677 4.42%
9 48 1409 5.45% 16 480 4.34% 45 1330 5.74% 376 10916 4.52%
10 25 739 2.86% 22 661 5.98% 17 500 2.16% 375 10882 4.51%
11 24 703 2.72% 19 576 5.21% 18 538 2.32% 381 11049 4.58%
12 24 700 2.71% 22 640 5.79% 17 519 2.24% 370 10732 4.44%
13 57 1680 6.49% 22 662 5.98% 52 1513 6.53% 377 10925 4.52%
14 46 1359 5.25% 14 410 3.71% 45 1310 5.65% 292 8470 3.51%
15 54 1593 6.16% 20 595 5.38% 48 1414 6.10% 349 10125 4.19%
16 17 505 1.95% 16 467 4.22% 12 368 1.59% 287 8327 3.45%
17 10 315 1.22% 9 283 2.56% 7 220 0.95% 266 7714 3.19%
18 17 514 1.99% 16 482 4.36% 12 359 1.55% 316 9169 3.80%
19 11 324 1.25% 10 297 2.68% 7 228 0.98% 194 5628 2.33%
20 25 744 2.88% 23 691 6.25% 21 611 2.64% 388 11244 4.66%
21 42 1220 4.72% 9 262 2.37% 40 1161 5.01% 256 7436 3.08%
22 9 272 1.05% 8 259 2.34% 6 190 0.82% 234 6782 2.81%
23 129 3742 14.47% 13 384 3.47% 128 3714 16.02% 323 9368 3.88%

Top 30 of 277 Total URLs
# Hits KBytes URL
1 4854 18.76% 27678 11.46% /
2 3001 11.60% 133036 55.10% /webstat/usage_200705.html
3 89 0.34% 498 0.21% /vases1.html
4 87 0.34% 422 0.17% /crystalline.html
5 83 0.32% 505 0.21% /artist.html
6 77 0.30% 425 0.18% /jars1.html
7 74 0.29% 364 0.15% /globes1.html
8 73 0.28% 195 0.08% /favicon.ico
9 72 0.28% 371 0.15% /candlepots1.html
10 72 0.28% 346 0.14% /ewersteapots1.html
11 70 0.27% 288 0.12% /purchase.html
12 64 0.25% 283 0.12% /eggs1.html
13 54 0.21% 544 0.23% /webstat/
14 53 0.20% 218 0.09% /artshows.html
15 49 0.19% 259 0.11% /sitemap.html
16 49 0.19% 5346 2.21% /webstat/usage_200802.html
17 46 0.18% 257 0.11% /vases3.html
18 45 0.17% 267 0.11% /vases2.html
19 42 0.16% 207 0.09% /copyright.html
20 31 0.12% 101 0.04% /vase1.html
21 20 0.08% 2170 0.90% /webstat/usage_200503.html
22 19 0.07% 2203 0.91% /webstat/usage_200606.html
23 17 0.07% 1639 0.68% /webstat/usage_200706.html
24 17 0.07% 1789 0.74% /webstat/usage_200710.html
25 16 0.06% 1159 0.48% /webstat/usage_200709.html
26 15 0.06% 1527 0.63% /webstat/usage_200505.html
27 15 0.06% 1279 0.53% /webstat/usage_200711.html
28 15 0.06% 1248 0.52% /webstat/usage_200801.html
29 14 0.05% 1339 0.55% /webstat/usage_200308.html
30 14 0.05% 1413 0.59% /webstat/usage_200507.html

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 3001 11.60% 133036 55.10% /webstat/usage_200705.html
2 4854 18.76% 27678 11.46% /
3 49 0.19% 5346 2.21% /webstat/usage_200802.html
4 19 0.07% 2203 0.91% /webstat/usage_200606.html
5 20 0.08% 2170 0.90% /webstat/usage_200503.html
6 17 0.07% 1789 0.74% /webstat/usage_200710.html
7 17 0.07% 1639 0.68% /webstat/usage_200706.html
8 15 0.06% 1527 0.63% /webstat/usage_200505.html
9 12 0.05% 1497 0.62% /webstat/usage_200610.html
10 14 0.05% 1413 0.59% /webstat/usage_200507.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 3001 11.60% 2779 74.87% /webstat/usage_200705.html
2 4854 18.76% 432 11.64% /
3 49 0.19% 40 1.08% /webstat/usage_200802.html
4 87 0.34% 32 0.86% /crystalline.html
5 83 0.32% 26 0.70% /artist.html
6 54 0.21% 26 0.70% /webstat/
7 89 0.34% 20 0.54% /vases1.html
8 72 0.28% 16 0.43% /ewersteapots1.html
9 74 0.29% 16 0.43% /globes1.html
10 49 0.19% 16 0.43% /sitemap.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 3001 11.60% 2779 75.01% /webstat/usage_200705.html
2 4854 18.76% 385 10.39% /
3 49 0.19% 41 1.11% /webstat/usage_200802.html
4 87 0.34% 30 0.81% /crystalline.html
5 54 0.21% 29 0.78% /webstat/
6 83 0.32% 28 0.76% /artist.html
7 89 0.34% 23 0.62% /vases1.html
8 64 0.25% 21 0.57% /eggs1.html
9 72 0.28% 20 0.54% /candlepots1.html
10 72 0.28% 20 0.54% /ewersteapots1.html

Top 30 of 2941 Total Sites
# Hits Files KBytes Visits Hostname
1 6263 24.21% 0 0.00% 3034 1.26% 78 2.10% mxout01.ocpwebserver.com
2 3333 12.88% 0 0.00% 1614 0.67% 5 0.13% mars.os.pl
3 3324 12.85% 0 0.00% 1610 0.67% 48 1.29% boise.servershost.net
4 851 3.29% 851 7.69% 4870 2.02% 99 2.66% 78-62-102-250.ip.zebra.lt
5 783 3.03% 0 0.00% 379 0.16% 4 0.11% ns1.hostaplus.net
6 489 1.89% 489 4.42% 2798 1.16% 2 0.05% 204.14.110.100
7 431 1.67% 418 3.78% 10231 4.24% 1 0.03% bzq-82-80-249-141.dcenter.bezeqint.net
8 377 1.46% 377 3.41% 2157 0.89% 1 0.03% www11.genericdns.com
9 288 1.11% 288 2.60% 1648 0.68% 1 0.03% c2.6f.364a.static.theplanet.com
10 240 0.93% 240 2.17% 1373 0.57% 1 0.03% torvald.linuxserverheaven.com
11 222 0.86% 222 2.01% 1270 0.53% 2 0.05% fuzzy.cirtexhosting.com
12 218 0.84% 218 1.97% 1248 0.52% 2 0.05% m3592p022.adsl.highway.telekom.at
13 207 0.80% 207 1.87% 1185 0.49% 2 0.05% m3720p029.adsl.highway.telekom.at
14 191 0.74% 191 1.73% 1093 0.45% 3 0.08% alpha.bizarre-host.com
15 185 0.72% 134 1.21% 10541 4.37% 62 1.67% crawl-66-249-67-166.googlebot.com
16 174 0.67% 174 1.57% 996 0.41% 1 0.03% ganymede.cleverdot.com
17 136 0.53% 1 0.01% 24 0.01% 0 0.00% crm10.image.search.mud.yahoo.net
18 120 0.46% 120 1.08% 687 0.28% 1 0.03% king.host-care.com
19 120 0.46% 120 1.08% 687 0.28% 1 0.03% m3603p001.adsl.highway.telekom.at
20 119 0.46% 119 1.08% 714 0.30% 3 0.08% pool-71-97-214-157.aubnin.dsl-w.verizon.net
21 118 0.46% 109 0.99% 8436 3.49% 2 0.05% panscient
22 117 0.45% 117 1.06% 670 0.28% 1 0.03% m3626p004.adsl.highway.telekom.at
23 117 0.45% 117 1.06% 670 0.28% 1 0.03% m3757p019.adsl.highway.telekom.at
24 115 0.44% 115 1.04% 658 0.27% 1 0.03% m3675p006.adsl.highway.telekom.at
25 115 0.44% 115 1.04% 658 0.27% 1 0.03% m3758p003.adsl.highway.telekom.at
26 110 0.43% 103 0.93% 603 0.25% 3 0.08% adsl-69-151-122-93.dsl.tpkaks.swbell.net
27 107 0.41% 107 0.97% 612 0.25% 1 0.03% m3255p002.adsl.highway.telekom.at
28 107 0.41% 107 0.97% 612 0.25% 1 0.03% m3703p001.adsl.highway.telekom.at
29 104 0.40% 104 0.94% 595 0.25% 1 0.03% m3779p021.adsl.highway.telekom.at
30 103 0.40% 103 0.93% 589 0.24% 1 0.03% m3612p016.adsl.highway.telekom.at

Top 10 of 2941 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 185 0.72% 134 1.21% 10541 4.37% 62 1.67% crawl-66-249-67-166.googlebot.com
2 431 1.67% 418 3.78% 10231 4.24% 1 0.03% bzq-82-80-249-141.dcenter.bezeqint.net
3 118 0.46% 109 0.99% 8436 3.49% 2 0.05% panscient
4 46 0.18% 46 0.42% 5283 2.19% 41 1.10% 203-144-143-4.static.asianet.co.th
5 851 3.29% 851 7.69% 4870 2.02% 99 2.66% 78-62-102-250.ip.zebra.lt
6 38 0.15% 38 0.34% 4366 1.81% 31 0.83% caching4-true.asianet.co.th
7 6263 24.21% 0 0.00% 3034 1.26% 78 2.10% mxout01.ocpwebserver.com
8 489 1.89% 489 4.42% 2798 1.16% 2 0.05% 204.14.110.100
9 377 1.46% 377 3.41% 2157 0.89% 1 0.03% www11.genericdns.com
10 34 0.13% 32 0.29% 1808 0.75% 1 0.03% 38.105.83.12

Top 30 of 142 Total Referrers
# Hits Referrer
1 3333 12.88% http://rehasport-elxleben.de/tmp/49/free-ffm-gallery.php
2 3324 12.85% http://www.linder-back.de/linderback2/inc/27/amateur-boob-busty.php
3 2908 11.24% http://musicforum.org.ua/viewtopic.php
4 2101 8.12% - (Direct Request)
5 1856 7.17% http://agentur-mk.de/bilder/inc/74/horny-lesbian-housewife.php
6 926 3.58% http://daslieblingsteil.de/galerie/inc/78/free-mature-gallery.php
7 909 3.51% http://669joy.com/icon/inc/5/anal-first-sex-time-tip.php
8 908 3.51% http://cku.sopot.pl/js/inc/25/boot-wholesale-winter-womens.php
9 851 3.29% http://www.rae-baumann-kollegen.de/mailer/inc/66/the-art-of-french-kissing.php
10 813 3.14% http://storianaturale.museo.unipi.it/collezioni/inc/78/free-man-masturbating-straight-video.php
11 783 3.03% http://amardivine.info/amar/inc/18/dee-ebony-porn-star.html
12 321 1.24% http://crissoaf.info/usersearch/nhac-8-com-vn-.html
13 218 0.84% http://one4fine.info/
14 195 0.75% http://afinedaupe.newsit.es
15 142 0.55% http://ttfu.net/
16 136 0.53% http://herfirstlesbiansex-review.com/
17 136 0.53% http://milfseeker-review.com/
18 135 0.52% http://milfhunter-2.com/
19 134 0.52% http://pussy.21kpussy.com/
20 133 0.51% http://ttmoda.com/
21 133 0.51% http://www.seehersquirts.net/
22 132 0.51% http://bangbros.llow.net/
23 132 0.51% http://milf-hunter.go-squirt.com/
24 132 0.51% http://teensex-2.com/
25 132 0.51% http://www.pleasebangmywife.biz/
26 131 0.51% http://herfirstlesbiansex-review.com/her-first-time-lesbian-sex.html
27 131 0.51% http://milf-hunter.grannytarts.net/
28 131 0.51% http://milfcruiser-review.com/
29 131 0.51% http://www.pleasebangmywife.biz/pleasebangmywife.htm
30 130 0.50% http://girlshuntinggirls-review.com/

Top 20 of 25 Total Search Strings
# Hits Search String
1 7 15.56% frank neef
2 5 11.11% pottery class in springfield missouri
3 3 6.67% crystalline glazed pottery
4 3 6.67% pottery by frank
5 2 4.44% frank neef artist
6 2 4.44% frank neef pottery
7 2 4.44% highlandville mo
8 2 4.44% pots gallery
9 2 4.44% potters that work with crystalline glazes
10 2 4.44% pottery and springfield mo
11 1 2.22% artist frank neef
12 1 2.22% candle pots
13 1 2.22% crystal glazed porcelain
14 1 2.22% crystalline catch basins
15 1 2.22% crystalline glaze pottery
16 1 2.22% crystalline glazing
17 1 2.22% crystalline porcelain
18 1 2.22% crystalline pottery
19 1 2.22% ewer; pottery
20 1 2.22% frank neef highlandville mo

Top 15 of 489 Total User Agents
# Hits User Agent
1 13703 52.97% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3838 14.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1334 5.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 951 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 679 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 375 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 314 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 214 0.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 207 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 182 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 165 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 162 0.63% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 159 0.61% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
14 121 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
15 118 0.46% panscient.com

Usage by Country for February 2008

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 9375 36.24% 2738 24.75% 48225 19.97% US Commercial
2 7214 27.89% 2667 24.11% 60513 25.06% Network
3 3358 12.98% 25 0.23% 2345 0.97% Poland
4 1613 6.24% 1546 13.98% 38223 15.83% Unresolved/Unknown
5 1568 6.06% 1568 14.17% 10023 4.15% Austria
6 861 3.33% 861 7.78% 5234 2.17% Lithuania
7 265 1.02% 264 2.39% 14607 6.05% Japan
8 232 0.90% 232 2.10% 18304 7.58% Thailand
9 172 0.66% 172 1.55% 5478 2.27% Netherlands
10 162 0.63% 160 1.45% 5659 2.34% Germany
11 98 0.38% 98 0.89% 763 0.32% United States
12 80 0.31% 80 0.72% 2952 1.22% Hungary
13 73 0.28% 72 0.65% 1819 0.75% US Educational
14 61 0.24% 59 0.53% 720 0.30% Non-Profit Organization
15 56 0.22% 56 0.51% 2724 1.13% Belgium
16 56 0.22% 55 0.50% 1656 0.69% Canada
17 56 0.22% 56 0.51% 1956 0.81% Denmark
18 50 0.19% 48 0.43% 645 0.27% Croatia (Hrvatska)
19 47 0.18% 47 0.42% 1907 0.79% United Kingdom
20 41 0.16% 41 0.37% 1459 0.60% Greece
21 36 0.14% 36 0.33% 1002 0.42% India
22 33 0.13% 33 0.30% 669 0.28% Italy
23 29 0.11% 29 0.26% 1040 0.43% France
24 28 0.11% 28 0.25% 1014 0.42% Norway
25 21 0.08% 20 0.18% 2304 0.95% Singapore
26 21 0.08% 21 0.19% 691 0.29% Slovak Republic
27 20 0.08% 20 0.18% 866 0.36% Czech Republic
28 18 0.07% 18 0.16% 853 0.35% Romania
29 16 0.06% 16 0.14% 427 0.18% Sweden
30 15 0.06% 15 0.14% 250 0.10% Malaysia


Generated by Webalizer Version 2.01